
Wynncraft
Wynncraft Guilds
Live Wynncraft guilds from public data sources.
Top guilds by level
941 players are online on Wynncraft right now.
| # | Guild | Tag | Level | Territories | Wars |
|---|---|---|---|---|---|
| 1 | Sequoia | SEQ | 269 | 60 | 186,261 |
| 2 | Aequitas | Aeq | 192 | 98 | 187,179 |
| 3 | The Aquarium | TAq | 143 | 16 | 170,793 |
| 4 | Avicia | AVO | 142 | 34 | 249,584 |
| 5 | Eden | EDN | 134 | 70 | 43,771 |
| 6 | Paladins United | PUN | 134 | 22 | 37,730 |
| 7 | Titans Valor | ANO | 129 | 33 | 123,244 |
| 8 | Anime Lovers | Zamn | 124 | 0 | 5,324 |
| 9 | The Broken Gasmask | TBGM | 124 | 0 | 44,800 |
| 10 | Nerfuria | Nia | 121 | 0 | 74,204 |
| 11 | Hesperides | HSP | 119 | 0 | 737 |
| 12 | Empire of Sindria | ESI | 114 | 76 | 74,682 |
| 13 | Empire of TKW | ETKW | 113 | 14 | 83,864 |
| 14 | Profession Heaven | PROF | 110 | 5 | 23,368 |
| 15 | Black Fangs | BFS | 109 | 12 | 53,036 |
| 16 | KongoBoys | DUDE | 109 | 3 | 101,834 |
| 17 | Idiot Co | ICo | 108 | 1 | 126,491 |
| 18 | Emorians | ERN | 105 | 0 | 39,239 |
| 19 | Cirrus | Crrs | 104 | 0 | 15,143 |
| 20 | Discoverers | DVS | 104 | 0 | 9,999 |
| 21 | TruthSworD | Tsd | 103 | 1 | 37,984 |
| 22 | Guardians of Wynn | GsW | 102 | 0 | 38,238 |
| 23 | Kingdom Foxes | Fox | 102 | 0 | 27,745 |
| 24 | TerraLune | UTL | 101 | 0 | 18,938 |
| 25 | Chiefs Of Corkus | HOC | 101 | 0 | 33,633 |
| 26 | Pavilion | PAV | 99 | 42 | 7,495 |
| 27 | The Simple Ones | ILQ | 98 | 0 | 32,851 |
| 28 | Imperial | Imp | 98 | 0 | 8,176 |
| 29 | Lunaris | Lume | 97 | 0 | 6,425 |
| 30 | HackForums | Hax | 97 | 0 | 4,410 |
| 31 | The Clowns | MALD | 96 | 0 | 36,272 |
| 32 | Gabameno | GBE | 96 | 0 | 9,619 |
| 33 | ChinaNumberOne | CNM | 96 | 0 | 8,323 |
| 34 | NexusRolly Love | ikun | 95 | 0 | 11,053 |
| 35 | Returners | VETS | 95 | 0 | 48 |
| 36 | Germany | DEU | 95 | 0 | 5,704 |
| 37 | TheNoLifes | TNL | 94 | 0 | 33,635 |
| 38 | ShadowFall | Shy | 94 | 0 | 26,496 |
| 39 | Wynn Legacy | WNLY | 93 | 0 | 12,745 |
| 40 | Jasmine Dragon | LEAF | 93 | 0 | 35,415 |
| 41 | The Rat Colony | RATC | 92 | 0 | 17,983 |
| 42 | LaMafiaDeRagni | LMDR | 92 | 0 | 14,332 |
| 43 | Nefarious Ravens | NFR | 92 | 0 | 47,870 |
| 44 | Lux Nova | LXA | 91 | 0 | 12,399 |
| 45 | busted moments | fuy | 91 | 0 | 24,900 |
| 46 | We are Highping Gamers | WHGs | 91 | 0 | 6,027 |
| 47 | IceBlue Team | IBT | 91 | 0 | 15,469 |
| 48 | The Mage Legacy | Mag | 90 | 0 | 13,369 |
| 49 | The Guild | TGLD | 90 | 0 | 724 |
| 50 | Sins of Seedia | SDU | 90 | 0 | 45,036 |
About
Wynncraft stats on StatsForGames
StatsForGames shows Wynncraft player profiles built from the public Wynncraft API: characters, levels, playtime, guild membership and per-class progress.
The guilds tab ranks the highest-level guilds, and the overview shows how many players are online right now.
- Player levels
- Characters
- Playtime
- Guilds
- Rankings
Data source: Wynncraft API v3
FAQ
Common questions
What Wynncraft data can I see?
Player rank, playtime, characters and their levels, guild membership, dungeon and raid counts and more, where the player's profile is public.
Why is a player's data missing?
Wynncraft players can restrict parts of their profile, and StatsForGames can only show what the API returns.