Dota 2 · OpenDota
AFMicrosoft
Public player dossier with match, hero, ranking and performance history.
Matches
3,210
Win rate
50.7%
Wins
1,627
Losses
1,583
MMR estimate
—
Rank tier
Crusader 5
Leaderboard
—
Avg KDA
3.01
Career performance
Avg GPM
442
Avg XPM
600
Avg last hits
170
Total assists
44,820
Total kills
24,518
Total deaths
23,825
Recent matches
12
Aliases
6
Account details
Steam ID 76561198307538843
Last login —
Profile Public
Rank tier Crusader 5
Known aliases
EshonjonEshonjon aka Bgi degaEshonPapuMicrosoftPNB.上海市PNB.龙-;-aiKe ~
Hero history
Most played heroes
Recent matches
| Hero | Result | K / D / A | GPM / XPM | Duration | Played |
|---|---|---|---|---|---|
| Spirit Breaker | Defeat | 1 / 10 / 14 | 217 / 348 | 50m 06s | Nov 18, 2026 |
| Rubick | Victory | 5 / 6 / 28 | 452 / 682 | 41m 10s | Nov 15, 2026 |
| Nyx Assassin | Victory | 19 / 4 / 20 | 535 / 986 | 41m 55s | Nov 15, 2026 |
| Windranger | Victory | 21 / 6 / 19 | 626 / 891 | 37m 31s | Nov 14, 2026 |
| Rubick | Victory | 7 / 11 / 36 | 556 / 913 | 76m 48s | Nov 14, 2026 |
| Rubick | Victory | 9 / 6 / 31 | 469 / 794 | 54m 58s | Oct 26, 2026 |
| Chen | Defeat | 0 / 4 / 15 | 571 / 877 | 35m 50s | Oct 23, 2026 |
| Rubick | Defeat | 1 / 12 / 7 | 326 / 351 | 35m 06s | Aug 9, 2026 |
| Rubick | Defeat | 6 / 7 / 11 | 456 / 506 | 32m 52s | Aug 6, 2026 |
| Rubick | Defeat | 3 / 8 / 5 | 310 / 380 | 33m 23s | Aug 4, 2026 |
| Rubick | Defeat | 4 / 5 / 19 | 395 / 520 | 44m 55s | Aug 4, 2026 |
| Rubick | Defeat | 4 / 5 / 6 | 312 / 396 | 32m 22s | Aug 4, 2026 |
Mode split
Ranked All Pick2,874 · 50.6%
Single Draft232 · 47.0%
All Pick92 · 63.0%
Captains Mode6 · 50.0%
Random Draft5 · 60.0%
All Random1 · 0.0%
OpenDota only exposes what Steam and its processing pipeline make public. Private profiles may have missing matches, MMR, hero history or rankings.