
Deadlock Player
SUPER mGOD
Account 953044142 · 211 matches in 30 days
Rank
Ascendant 4
Matches
1,548
Win rate
59.0%
KDA
3.12
Time played
822h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| WinNov 20 | 7 / 10 / 9 | 39.4k | 32:08 | |
| WinNov 19 | 11 / 8 / 21 | 35.7k | 31:56 | |
| WinNov 19 | 11 / 6 / 20 | 44.8k | 33:37 | |
| WinNov 19 | 14 / 3 / 10 | 46.3k | 31:56 | |
| LossNov 19 | 6 / 10 / 11 | 49.4k | 43:20 | |
| WinNov 19 | 13 / 5 / 12 | 46.5k | 36:12 | |
| WinNov 19 | 13 / 5 / 16 | 40.1k | 31:22 | |
| WinNov 19 | 13 / 4 / 13 | 38.3k | 29:53 | |
| LossNov 19 | 15 / 10 / 12 | 44.6k | 37:55 | |
| WinNov 19 | 6 / 4 / 26 | 44.5k | 31:42 | |
| WinNov 19 | 6 / 4 / 19 | 33.8k | 27:30 | |
| WinNov 19 | 12 / 4 / 21 | 48.8k | 35:28 | |
| LossNov 19 | 3 / 7 / 11 | 35.7k | 35:33 | |
| LossNov 18 | 1 / 7 / 2 | 9.9k | 14:41 | |
| LossNov 18 | 11 / 7 / 10 | 42.1k | 34:28 | |
| LossNov 18 | 8 / 6 / 12 | 37.7k | 36:23 | |
| WinNov 18 | 16 / 6 / 19 | 54.5k | 43:40 | |
| LossNov 18 | 10 / 7 / 4 | 37.9k | 30:41 | |
| WinNov 18 | 14 / 5 / 16 | 44.7k | 34:50 | |
| LossNov 18 | 5 / 6 / 4 | 47.0k | 38:36 |
Most played heroes
Lash
168 matches · 3.81 KDA
Shiv
136 matches · 2.91 KDA
Celeste
128 matches · 3.47 KDA
Haze
104 matches · 2.75 KDA
Abrams
93 matches · 3.33 KDA
Wraith
92 matches · 2.93 KDA
87 matches · 2.74 KDA
Mo & Krill
75 matches · 3.90 KDA
Yamato
72 matches · 2.75 KDA
Calico
68 matches · 3.38 KDA
Drifter
63 matches · 2.83 KDA
Venator
62 matches · 2.71 KDA