Deadlock Player

SUPER mGOD

Account 953044142 · 211 matches in 30 days

Rank

Ascendant 4

Matches

1,548

Win rate

59.0%

KDA

3.12

Time played

822h

Recent matches

HeroResultK / D / ALength
WardenWinNov 207 / 10 / 932:08
BillyWinNov 1911 / 8 / 2131:56
CelesteWinNov 1911 / 6 / 2033:37
BillyWinNov 1914 / 3 / 1031:56
CelesteLossNov 196 / 10 / 1143:20
CelesteWinNov 1913 / 5 / 1236:12
CelesteWinNov 1913 / 5 / 1631:22
CelesteWinNov 1913 / 4 / 1329:53
BillyLossNov 1915 / 10 / 1237:55
BillyWinNov 196 / 4 / 2631:42
CelesteWinNov 196 / 4 / 1927:30
CelesteWinNov 1912 / 4 / 2135:28
ShivLossNov 193 / 7 / 1135:33
BillyLossNov 181 / 7 / 214:41
ShivLossNov 1811 / 7 / 1034:28
PocketLossNov 188 / 6 / 1236:23
PocketWinNov 1816 / 6 / 1943:40
ShivLossNov 1810 / 7 / 430:41
ShivWinNov 1814 / 5 / 1634:50
VenatorLossNov 185 / 6 / 438:36

Most played heroes

Lash

168 matches · 3.81 KDA

64%

Shiv

136 matches · 2.91 KDA

58%

Celeste

128 matches · 3.47 KDA

61%

Haze

104 matches · 2.75 KDA

59%

Abrams

93 matches · 3.33 KDA

67%

Wraith

92 matches · 2.93 KDA

59%

Pocket

87 matches · 2.74 KDA

48%

Mo & Krill

75 matches · 3.90 KDA

73%

Yamato

72 matches · 2.75 KDA

61%

Calico

68 matches · 3.38 KDA

60%

Drifter

63 matches · 2.83 KDA

54%

Venator

62 matches · 2.71 KDA

47%