
Deadlock Player
Punk
Account 94196197 · 4 matches in 30 days
Rank
Seeker 2
Matches
159
Win rate
47.8%
KDA
2.71
Time played
94h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| LossOct 31 | 15 / 8 / 7 | 45.2k | 37:01 | |
| LossOct 31 | 5 / 8 / 9 | 32.3k | 29:03 | |
| LossOct 31 | 11 / 11 / 12 | 46.4k | 41:08 | |
| LossOct 31 | 5 / 9 / 9 | 25.8k | 31:41 | |
| WinOct 15 | 16 / 9 / 26 | 69.0k | 43:58 | |
| WinOct 15 | 2 / 6 / 12 | 35.1k | 36:24 | |
| LossOct 15 | 10 / 11 / 7 | 29.2k | 32:20 | |
| WinOct 14 | 20 / 3 / 11 | 33.5k | 23:34 | |
| LossOct 14 | 15 / 14 / 10 | 40.2k | 36:33 | |
| WinOct 13 | 3 / 3 / 2 | 6.1k | 8:22 | |
| LossOct 13 | 11 / 10 / 3 | 22.5k | 28:09 | |
| LossOct 13 | 11 / 9 / 10 | 64.5k | 50:37 | |
| LossOct 12 | 14 / 9 / 17 | 54.6k | 39:56 | |
| LossOct 12 | 8 / 12 / 11 | 32.7k | 33:49 | |
| LossOct 12 | 16 / 14 / 20 | 51.1k | 43:28 | |
| WinOct 12 | 13 / 8 / 16 | 74.0k | 50:42 | |
| LossOct 12 | 8 / 16 / 11 | 46.5k | 45:58 | |
| WinOct 10 | 11 / 12 / 17 | 54.3k | 48:11 | |
| WinOct 10 | 14 / 5 / 21 | 33.0k | 28:24 | |
| LossOct 10 | 9 / 9 / 10 | 34.6k | 34:22 |
Most played heroes
Calico
36 matches · 2.83 KDA
Lady Geist
35 matches · 2.93 KDA
Yamato
22 matches · 2.25 KDA
19 matches · 3.22 KDA
Mina
18 matches · 4.00 KDA
Drifter
10 matches · 2.11 KDA
Silver
9 matches · 2.00 KDA
Bebop
3 matches · 2.41 KDA
Shiv
2 matches · 0.78 KDA
Apollo
2 matches · 2.16 KDA
Seven
1 matches · 4.67 KDA
Graves
1 matches · 0.29 KDA