
Deadlock Player
Revenot
Account 934255025 · 187 matches in 30 days
Rank
Eternus 2
Matches
1,443
Win rate
54.6%
KDA
3.68
Time played
804h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| WinNov 19 | 2 / 8 / 26 | 46.9k | 39:59 | |
| LossNov 19 | 1 / 2 / 2 | 12.6k | 17:40 | |
| WinNov 19 | 4 / 5 / 24 | 50.7k | 40:13 | |
| WinNov 19 | 6 / 4 / 27 | 46.2k | 35:59 | |
| WinNov 19 | 10 / 13 / 25 | 51.6k | 46:03 | |
| WinNov 18 | 9 / 0 / 23 | 56.4k | 41:19 | |
| WinNov 18 | 3 / 4 / 24 | 40.1k | 33:35 | |
| WinNov 18 | 0 / 6 / 23 | 46.1k | 42:09 | |
| LossNov 18 | 7 / 10 / 12 | 24.6k | 30:31 | |
| WinNov 18 | 4 / 4 / 21 | 35.0k | 27:27 | |
| WinNov 18 | 4 / 2 / 5 | 16.9k | 17:20 | |
| WinNov 18 | 10 / 15 / 14 | 49.3k | 44:24 | |
| LossNov 18 | 3 / 5 / 3 | 22.6k | 29:43 | |
| WinNov 18 | 5 / 6 / 25 | 32.2k | 29:39 | |
| WinNov 18 | 0 / 2 / 0 | 3.8k | 6:46 | |
| LossNov 18 | 3 / 8 / 12 | 32.3k | 32:22 | |
| WinNov 17 | 8 / 6 / 22 | 38.4k | 38:20 | |
| LossNov 17 | 7 / 12 / 15 | 34.2k | 35:24 | |
| LossNov 17 | 3 / 5 / 0 | 17.0k | 20:05 | |
| WinNov 17 | 6 / 12 / 25 | 42.1k | 39:56 |
Most played heroes
Dynamo
709 matches · 4.30 KDA
The Doorman
88 matches · 5.16 KDA
Lash
85 matches · 2.98 KDA
Mo & Krill
83 matches · 3.47 KDA
Bebop
72 matches · 2.80 KDA
Deadman Danny
72 matches · 3.18 KDA
Paige
52 matches · 3.84 KDA
Seven
35 matches · 3.35 KDA
Shiv
28 matches · 2.23 KDA
Abrams
22 matches · 2.55 KDA
Venator
22 matches · 2.48 KDA
Holliday
20 matches · 2.95 KDA