Deadlock Player

April

CZ · Account 841732377 · 3 matches in 30 days

Rank

Unranked

Matches

73

Win rate

50.7%

KDA

2.46

Time played

44h

Recent matches

HeroResultK / D / ALength
RemLossOct 291 / 7 / 1229:20
BabaWinOct 277 / 7 / 1744:18
Nurse HarrowLossOct 213 / 15 / 2950:27
BabaWinOct 150 / 4 / 1428:19
SolomonWinOct 121 / 3 / 919:38
BabaWinOct 1010 / 3 / 1629:14
SinclairLossOct 610 / 8 / 1335:32
InfernusLossOct 54 / 15 / 1448:04
PaigeWinOct 54 / 2 / 2629:20
PaigeLossSep 294 / 9 / 2140:36
DynamoWinSep 251 / 5 / 2741:46
PaigeLossSep 233 / 13 / 526:01
RemWinSep 150 / 7 / 2241:29
PaigeWinSep 141 / 2 / 1532:38
ApolloWinMar 132 / 7 / 1333:51
ApolloLossFeb 214 / 4 / 114:54
PaigeWinFeb 216 / 12 / 1651:03
SinclairLossFeb 180 / 2 / 022:47
SinclairLossFeb 160 / 10 / 1134:29
CelesteWinFeb 125 / 6 / 3341:40

Most played heroes

Haze

14 matches · 1.95 KDA

43%

Grey Talon

9 matches · 2.95 KDA

56%

Paige

9 matches · 4.06 KDA

67%

Abrams

5 matches · 1.87 KDA

60%

Wraith

4 matches · 1.90 KDA

75%

Sinclair

4 matches · 2.26 KDA

25%

Seven

3 matches · 2.26 KDA

33%

Pocket

3 matches · 1.68 KDA

33%

Baba

3 matches · 4.57 KDA

100%

Infernus

2 matches · 1.06 KDA

50%

Paradox

2 matches · 3.75 KDA

0%

Kelvin

2 matches · 5.43 KDA

100%