
Deadlock Player
April
CZ · Account 841732377 · 3 matches in 30 days
Rank
Unranked
Matches
73
Win rate
50.7%
KDA
2.46
Time played
44h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| LossOct 29 | 1 / 7 / 12 | 26.1k | 29:20 | |
| WinOct 27 | 7 / 7 / 17 | 46.8k | 44:18 | |
| LossOct 21 | 3 / 15 / 29 | 54.2k | 50:27 | |
| WinOct 15 | 0 / 4 / 14 | 25.0k | 28:19 | |
| WinOct 12 | 1 / 3 / 9 | 48.0k | 19:38 | |
| WinOct 10 | 10 / 3 / 16 | 32.6k | 29:14 | |
| LossOct 6 | 10 / 8 / 13 | 39.5k | 35:32 | |
| LossOct 5 | 4 / 15 / 14 | 49.1k | 48:04 | |
| WinOct 5 | 4 / 2 / 26 | 28.2k | 29:20 | |
| LossSep 29 | 4 / 9 / 21 | 48.5k | 40:36 | |
| WinSep 25 | 1 / 5 / 27 | 42.1k | 41:46 | |
| LossSep 23 | 3 / 13 / 5 | 20.2k | 26:01 | |
| WinSep 15 | 0 / 7 / 22 | 38.5k | 41:29 | |
| WinSep 14 | 1 / 2 / 15 | 27.3k | 32:38 | |
| WinMar 13 | 2 / 7 / 13 | 37.8k | 33:51 | |
| LossFeb 21 | 4 / 4 / 1 | 8.1k | 14:54 | |
| WinFeb 21 | 6 / 12 / 16 | 57.9k | 51:03 | |
| LossFeb 18 | 0 / 2 / 0 | 4.4k | 22:47 | |
| LossFeb 16 | 0 / 10 / 11 | 28.0k | 34:29 | |
| WinFeb 12 | 5 / 6 / 33 | 42.2k | 41:40 |
Most played heroes
Haze
14 matches · 1.95 KDA
Grey Talon
9 matches · 2.95 KDA
Paige
9 matches · 4.06 KDA
Abrams
5 matches · 1.87 KDA
Wraith
4 matches · 1.90 KDA
Sinclair
4 matches · 2.26 KDA
Seven
3 matches · 2.26 KDA
3 matches · 1.68 KDA
Baba
3 matches · 4.57 KDA
Infernus
2 matches · 1.06 KDA
Paradox
2 matches · 3.75 KDA
Kelvin
2 matches · 5.43 KDA