Deadlock Player

whereisccguys

US · Account 7001824 · 63 matches in 30 days

Rank

Sentinel 5

Matches

1,181

Win rate

49.1%

KDA

3.61

Time played

707h

Recent matches

HeroResultK / D / ALength
Deadman DannyLossNov 194 / 7 / 736:31
Deadman DannyLossNov 191 / 6 / 535:06
Deadman DannyWinNov 188 / 7 / 2448:22
Deadman DannyLossNov 182 / 7 / 1048:37
ParadoxWinNov 182 / 3 / 1641:24
ParadoxWinNov 187 / 5 / 1431:46
ParadoxWinNov 184 / 7 / 1649:21
The DoormanLossNov 171 / 4 / 525:04
Deadman DannyWinNov 179 / 5 / 1646:23
ParadoxWinNov 173 / 6 / 1748:21
ParadoxLossNov 171 / 9 / 939:26
Deadman DannyLossNov 171 / 4 / 235:00
Deadman DannyWinNov 176 / 3 / 1635:13
Deadman DannyLossNov 153 / 6 / 630:15
Deadman DannyWinNov 155 / 1 / 2537:05
Deadman DannyWinNov 1510 / 3 / 1740:20
ParadoxLossNov 153 / 8 / 532:02
Deadman DannyWinNov 1510 / 4 / 1438:29
ParadoxWinNov 156 / 7 / 2339:19
The DoormanLossNov 141 / 6 / 1141:45

Most played heroes

Dynamo

570 matches · 3.94 KDA

55%

The Doorman

273 matches · 3.89 KDA

48%

Paradox

93 matches · 2.98 KDA

40%

Holliday

85 matches · 3.17 KDA

47%

Deadman Danny

54 matches · 4.10 KDA

50%

Seven

25 matches · 2.38 KDA

44%

Viscous

19 matches · 2.58 KDA

26%

Lash

17 matches · 2.74 KDA

47%

Pocket

10 matches · 2.56 KDA

20%

Venator

8 matches · 1.89 KDA

13%

McGinnis

6 matches · 1.55 KDA

17%

Warden

6 matches · 2.34 KDA

33%