
Deadlock Player
plate
Account 55359905 · 255 matches in 30 days
Rank
Unranked
Matches
884
Win rate
51.7%
KDA
3.32
Time played
499h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| LossNov 19 | 5 / 3 / 5 | 16.5k | 15:16 | |
| LossNov 19 | 4 / 6 / 7 | 46.4k | 34:45 | |
| WinNov 19 | 5 / 2 / 7 | 26.7k | 20:37 | |
| WinNov 19 | 10 / 2 / 21 | 35.8k | 27:41 | |
| LossNov 19 | 2 / 8 / 6 | 39.1k | 35:10 | |
| WinNov 19 | 10 / 5 / 14 | 38.0k | 34:07 | |
| WinNov 19 | 5 / 3 / 12 | 33.6k | 29:22 | |
| LossNov 19 | 8 / 5 / 4 | 32.7k | 25:59 | |
| LossNov 19 | 8 / 5 / 13 | 34.1k | 31:05 | |
| WinNov 19 | 11 / 5 / 12 | 51.3k | 41:35 | |
| LossNov 19 | 11 / 6 / 7 | 40.5k | 37:41 | |
| LossNov 19 | 3 / 6 / 5 | 27.0k | 29:31 | |
| WinNov 19 | 3 / 4 / 19 | 37.7k | 32:25 | |
| WinNov 19 | 10 / 10 / 18 | 47.0k | 38:59 | |
| WinNov 19 | 8 / 9 / 21 | 50.3k | 45:45 | |
| LossNov 19 | 3 / 7 / 13 | 30.5k | 31:04 | |
| WinNov 19 | 10 / 3 / 21 | 42.8k | 36:24 | |
| WinNov 19 | 6 / 4 / 24 | 39.8k | 33:07 | |
| WinNov 19 | 13 / 2 / 13 | 48.2k | 33:29 | |
| WinNov 19 | 13 / 5 / 8 | 40.0k | 28:56 |
Most played heroes
Shiv
167 matches · 3.00 KDA
Paradox
87 matches · 3.55 KDA
The Doorman
68 matches · 5.31 KDA
Lash
66 matches · 3.32 KDA
Drifter
66 matches · 3.24 KDA
65 matches · 3.62 KDA
Victor
57 matches · 3.68 KDA
Venator
50 matches · 2.85 KDA
Billy
48 matches · 2.90 KDA
Deadman Danny
43 matches · 3.58 KDA
Infernus
38 matches · 2.53 KDA
Seven
36 matches · 2.95 KDA