Deadlock Player

skr_2

Account 39476476 · 202 matches in 30 days

Rank

Ascendant 1

Matches

1,704

Win rate

50.9%

KDA

3.59

Time played

963h

Recent matches

HeroResultK / D / ALength
IvyWinNov 1912 / 4 / 2732:28
IvyWinNov 198 / 1 / 1227:41
VictorWinNov 1812 / 9 / 1350:11
IvyWinNov 185 / 3 / 1437:51
IvyWinNov 188 / 1 / 1131:03
IvyWinNov 1611 / 3 / 1829:37
IvyWinNov 1610 / 4 / 2932:31
IvyWinNov 1611 / 3 / 2133:48
IvyWinNov 1614 / 6 / 2034:27
IvyWinNov 1610 / 7 / 2534:04
IvyLossNov 160 / 5 / 630:52
IvyWinNov 159 / 6 / 1944:18
AbramsLossNov 153 / 4 / 626:25
IvyWinNov 152 / 2 / 1019:18
AbramsLossNov 156 / 13 / 1338:15
IvyWinNov 1511 / 3 / 1834:27
IvyWinNov 157 / 2 / 1430:07
IvyWinNov 1512 / 8 / 938:48
IvyWinNov 1510 / 5 / 1341:08
IvyWinNov 159 / 2 / 2432:42

Most played heroes

Ivy

1056 matches · 4.20 KDA

55%

Victor

172 matches · 2.75 KDA

49%

Vyper

116 matches · 2.80 KDA

43%

Seven

99 matches · 2.97 KDA

44%

Dynamo

68 matches · 3.56 KDA

46%

Abrams

67 matches · 2.81 KDA

46%

Warden

46 matches · 2.77 KDA

35%

Lady Geist

23 matches · 2.31 KDA

52%

Celeste

23 matches · 2.66 KDA

39%

Mirage

8 matches · 3.40 KDA

38%

Graves

8 matches · 2.44 KDA

50%

Wraith

6 matches · 1.73 KDA

33%