Deadlock Player

Doi

TR · Account 371621540 · 168 matches in 30 days

Rank

Eternus 2

Matches

2,551

Win rate

55.5%

KDA

2.66

Time played

1,264h

Recent matches

HeroResultK / D / ALength
ApolloWinNov 196 / 3 / 420:10
BillyWinNov 195 / 7 / 531:04
AbramsLossNov 192 / 7 / 623:00
Rat KingLossNov 194 / 7 / 236:32
AbramsWinNov 193 / 10 / 1332:04
AbramsWinNov 1916 / 2 / 2734:48
PocketLossNov 198 / 6 / 630:05
DrifterWinNov 1915 / 13 / 2749:25
DrifterWinNov 194 / 4 / 1722:51
ShivWinNov 1912 / 4 / 1428:38
AbramsWinNov 186 / 3 / 1431:06
AbramsLossNov 188 / 6 / 926:41
DrifterWinNov 186 / 3 / 514:44
ShivLossNov 1811 / 9 / 827:13
ShivLossNov 185 / 8 / 1130:31
ShivLossNov 184 / 10 / 728:27
ShivLossNov 1810 / 15 / 1432:30
ShivWinNov 189 / 3 / 1224:33
ShivLossNov 184 / 13 / 726:41
DrifterWinNov 189 / 5 / 2828:49

Most played heroes

Shiv

961 matches · 2.90 KDA

59%

Pocket

396 matches · 2.41 KDA

49%

Drifter

245 matches · 2.77 KDA

58%

Wraith

232 matches · 2.32 KDA

52%

Abrams

212 matches · 2.89 KDA

59%

Mirage

209 matches · 2.43 KDA

47%

Warden

70 matches · 2.07 KDA

57%

Lady Geist

58 matches · 2.19 KDA

48%

Calico

29 matches · 2.16 KDA

55%

Victor

23 matches · 2.70 KDA

65%

Bebop

22 matches · 3.18 KDA

68%

Lash

22 matches · 3.17 KDA

50%