
Deadlock Player
Positive Patrick
AU · Account 353758483 · 164 matches in 30 days
Rank
Ascendant 1
Matches
1,386
Win rate
55.1%
KDA
4.25
Time played
785h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| WinNov 19 | 10 / 2 / 17 | 45.7k | 36:54 | |
| WinNov 19 | 9 / 3 / 15 | 38.9k | 33:00 | |
| LossNov 19 | 8 / 7 / 8 | 37.8k | 36:48 | |
| WinNov 19 | 5 / 4 / 20 | 47.5k | 36:38 | |
| LossNov 19 | 5 / 9 / 2 | 30.4k | 29:30 | |
| LossNov 19 | 1 / 9 / 7 | 46.8k | 46:49 | |
| WinNov 19 | 14 / 1 / 10 | 40.7k | 32:50 | |
| LossNov 19 | 2 / 4 / 5 | 23.0k | 23:06 | |
| LossNov 19 | 5 / 8 / 4 | 24.4k | 26:21 | |
| LossNov 18 | 11 / 6 / 13 | 72.0k | 52:11 | |
| LossNov 18 | 4 / 5 / 4 | 26.7k | 28:26 | |
| WinNov 18 | 6 / 1 / 18 | 49.0k | 41:28 | |
| LossNov 18 | 11 / 6 / 13 | 55.5k | 45:31 | |
| LossNov 18 | 11 / 5 / 17 | 41.5k | 39:15 | |
| WinNov 18 | 14 / 4 / 8 | 47.9k | 35:44 | |
| LossNov 18 | 1 / 3 / 4 | 30.8k | 28:24 | |
| LossNov 18 | 13 / 3 / 10 | 41.2k | 31:07 | |
| LossNov 18 | 2 / 5 / 3 | 22.1k | 24:38 | |
| LossNov 18 | 5 / 9 / 6 | 26.5k | 30:17 | |
| WinNov 18 | 2 / 0 / 2 | 26.9k | 22:38 |
Most played heroes
Lash
597 matches · 5.14 KDA
Drifter
211 matches · 3.92 KDA
Shiv
202 matches · 3.86 KDA
Deadman Danny
90 matches · 4.02 KDA
Viscous
52 matches · 3.91 KDA
43 matches · 3.36 KDA
Holliday
41 matches · 2.97 KDA
The Doorman
30 matches · 3.23 KDA
Bebop
23 matches · 3.18 KDA
Solomon
21 matches · 4.75 KDA
Sinclair
16 matches · 2.47 KDA
Seven
15 matches · 1.58 KDA