Deadlock Player

Positive Patrick

AU · Account 353758483 · 164 matches in 30 days

Rank

Ascendant 1

Matches

1,386

Win rate

55.1%

KDA

4.25

Time played

785h

Recent matches

HeroResultK / D / ALength
Deadman DannyWinNov 1910 / 2 / 1736:54
Deadman DannyWinNov 199 / 3 / 1533:00
Deadman DannyLossNov 198 / 7 / 836:48
LashWinNov 195 / 4 / 2036:38
ShivLossNov 195 / 9 / 229:30
ViscousLossNov 191 / 9 / 746:49
Deadman DannyWinNov 1914 / 1 / 1032:50
Deadman DannyLossNov 192 / 4 / 523:06
Deadman DannyLossNov 195 / 8 / 426:21
BebopLossNov 1811 / 6 / 1352:11
BebopLossNov 184 / 5 / 428:26
Deadman DannyWinNov 186 / 1 / 1841:28
Deadman DannyLossNov 1811 / 6 / 1345:31
LashLossNov 1811 / 5 / 1739:15
Deadman DannyWinNov 1814 / 4 / 835:44
Deadman DannyLossNov 181 / 3 / 428:24
Deadman DannyLossNov 1813 / 3 / 1031:07
Deadman DannyLossNov 182 / 5 / 324:38
LashLossNov 185 / 9 / 630:17
Deadman DannyWinNov 182 / 0 / 222:38

Most played heroes

Lash

597 matches · 5.14 KDA

59%

Drifter

211 matches · 3.92 KDA

61%

Shiv

202 matches · 3.86 KDA

44%

Deadman Danny

90 matches · 4.02 KDA

59%

Viscous

52 matches · 3.91 KDA

46%

Pocket

43 matches · 3.36 KDA

49%

Holliday

41 matches · 2.97 KDA

51%

The Doorman

30 matches · 3.23 KDA

47%

Bebop

23 matches · 3.18 KDA

39%

Solomon

21 matches · 4.75 KDA

52%

Sinclair

16 matches · 2.47 KDA

44%

Seven

15 matches · 1.58 KDA

53%