
Deadlock Player
Sephuku
Account 22642901 · 115 matches in 30 days
Rank
Ascendant 1
Matches
2,519
Win rate
54.3%
KDA
3.89
Time played
1,361h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| LossNov 19 | 2 / 8 / 3 | 35.2k | 30:20 | |
| WinNov 19 | 13 / 2 / 13 | 46.4k | 28:19 | |
| LossNov 19 | 8 / 7 / 8 | 46.5k | 37:47 | |
| LossNov 19 | 3 / 6 / 7 | 30.2k | 28:38 | |
| LossNov 19 | 1 / 7 / 2 | 20.6k | 24:03 | |
| LossNov 19 | 11 / 4 / 5 | 45.6k | 38:17 | |
| WinNov 19 | 16 / 1 / 10 | 54.5k | 31:10 | |
| WinNov 19 | 12 / 4 / 12 | 39.2k | 29:53 | |
| WinNov 19 | 3 / 6 / 16 | 53.4k | 38:31 | |
| LossNov 19 | 4 / 3 / 2 | 32.9k | 30:16 | |
| LossNov 18 | 22 / 4 / 11 | 68.9k | 40:41 | |
| WinNov 18 | 5 / 3 / 21 | 39.3k | 34:20 | |
| LossNov 18 | 8 / 7 / 2 | 39.9k | 36:39 | |
| WinNov 18 | 14 / 4 / 19 | 41.9k | 34:58 | |
| WinNov 18 | 8 / 2 / 12 | 37.2k | 28:03 | |
| WinNov 18 | 12 / 3 / 6 | 45.8k | 30:58 | |
| LossNov 17 | 8 / 7 / 6 | 44.0k | 34:26 | |
| LossNov 17 | 11 / 8 / 9 | 66.8k | 39:47 | |
| LossNov 17 | 6 / 8 / 9 | 52.2k | 43:07 | |
| WinNov 17 | 13 / 1 / 11 | 42.1k | 28:56 |
Most played heroes
Haze
983 matches · 4.16 KDA
Vyper
474 matches · 3.93 KDA
Bebop
246 matches · 3.56 KDA
Wraith
179 matches · 3.78 KDA
Infernus
178 matches · 3.45 KDA
Ivy
133 matches · 4.52 KDA
Mirage
123 matches · 3.61 KDA
Mina
75 matches · 4.52 KDA
Warden
29 matches · 2.37 KDA
Venator
15 matches · 2.88 KDA
The Doorman
13 matches · 3.94 KDA
Seven
11 matches · 3.23 KDA