
Deadlock Player
3b
Account 1271605648 · 143 matches in 30 days
Rank
Ascendant 4
Matches
3,858
Win rate
51.7%
KDA
4.39
Time played
2,098h
Recent matches
| Hero | Result | K / D / A | Souls | Length |
|---|---|---|---|---|
| WinNov 18 | 3 / 2 / 8 | 34.0k | 10:12 | |
| WinNov 18 | 3 / 1 / 8 | 22.4k | 9:29 | |
| WinNov 18 | 4 / 2 / 15 | 30.3k | 23:14 | |
| WinNov 18 | 4 / 7 / 17 | 38.9k | 35:01 | |
| LossNov 18 | 5 / 7 / 9 | 23.2k | 26:31 | |
| LossNov 18 | 1 / 8 / 3 | 32.9k | 35:53 | |
| WinNov 18 | 3 / 2 / 21 | 41.3k | 36:23 | |
| LossNov 18 | 4 / 4 / 17 | 52.9k | 43:40 | |
| LossNov 18 | 2 / 1 / 1 | 11.5k | 15:47 | |
| LossNov 17 | 4 / 6 / 18 | 39.4k | 37:16 | |
| LossNov 17 | 1 / 4 / 8 | 30.3k | 30:32 | |
| WinNov 16 | 3 / 8 / 19 | 36.1k | 33:58 | |
| LossNov 16 | 1 / 7 / 16 | 36.7k | 37:40 | |
| LossNov 16 | 2 / 8 / 16 | 49.4k | 44:02 | |
| WinNov 16 | 2 / 2 / 27 | 41.9k | 35:15 | |
| LossNov 16 | 0 / 6 / 4 | 20.6k | 26:19 | |
| LossNov 15 | 3 / 4 / 10 | 23.6k | 26:01 | |
| LossNov 15 | 4 / 5 / 1 | 16.7k | 21:26 | |
| WinNov 15 | 1 / 1 / 10 | 30.7k | 25:45 | |
| WinNov 15 | 6 / 8 / 17 | 36.0k | 33:54 |
Most played heroes
Bebop
685 matches · 4.06 KDA
Dynamo
574 matches · 4.49 KDA
Kelvin
487 matches · 3.95 KDA
Paige
387 matches · 6.75 KDA
Lady Geist
272 matches · 3.94 KDA
Lash
217 matches · 5.20 KDA
Rem
151 matches · 5.49 KDA
Viscous
122 matches · 6.09 KDA
Seven
99 matches · 3.14 KDA
Drifter
90 matches · 3.71 KDA
Warden
88 matches · 5.10 KDA
Ivy
68 matches · 4.08 KDA