Deadlock Player

acampador

Account 1255413653 · 122 matches in 30 days

Rank

Eternus 3

Matches

1,326

Win rate

56.1%

KDA

2.98

Time played

735h

Recent matches

HeroResultK / D / ALength
HollidayLossNov 196 / 14 / 824:40
HollidayLossNov 198 / 7 / 1844:34
HollidayWinNov 189 / 7 / 1631:49
HollidayWinNov 1816 / 13 / 2440:41
HollidayLossNov 186 / 10 / 1334:28
HollidayWinNov 1810 / 3 / 1636:39
Lady GeistWinNov 188 / 7 / 1530:08
Lady GeistWinNov 1811 / 4 / 934:11
Lady GeistLossNov 187 / 11 / 1730:50
HollidayWinNov 187 / 3 / 1629:25
HollidayLossNov 181 / 11 / 1438:54
HollidayWinNov 1711 / 0 / 1318:36
VyperLossNov 176 / 10 / 331:00
HollidayWinNov 1711 / 1 / 1426:35
HollidayWinNov 1712 / 7 / 1825:01
HollidayWinNov 1715 / 5 / 1632:13
HollidayLossNov 177 / 7 / 935:22
HollidayWinNov 1611 / 2 / 2327:53
VyperWinNov 1615 / 13 / 1843:25
LashLossNov 168 / 11 / 1237:51

Most played heroes

Holliday

181 matches · 3.20 KDA

56%

Lash

134 matches · 3.22 KDA

61%

Vindicta

90 matches · 3.02 KDA

49%

Drifter

85 matches · 2.96 KDA

58%

Infernus

84 matches · 2.60 KDA

60%

Mirage

80 matches · 3.09 KDA

50%

Wraith

60 matches · 3.04 KDA

62%

Lady Geist

59 matches · 3.40 KDA

68%

The Doorman

45 matches · 4.08 KDA

56%

Yamato

43 matches · 2.73 KDA

58%

Mina

39 matches · 2.82 KDA

44%

Venator

37 matches · 2.37 KDA

57%