
Chess.com
Chess.com Leaderboards
Live Chess.com leaderboards from public data sources.
Top Blitz players
The highest-rated blitz players on Chess.com right now.
| Rank | Player | Rating | Country |
|---|---|---|---|
| 1 | Hikaru | 3465 | US |
| 2 | Firouzja2003 | 3391 | FR |
| 3 | MagnusCarlsen | 3375 | NO |
| 4 | nihalsarin | 3342 | CL |
| 5 | FairChess_on_YouTube | 3342 | GE |
| 6 | DenLaz | 3333 | BY |
| 7 | Parhamov | 3297 | IR |
| 8 | HansOnTwitch | 3293 | US |
| 9 | jefferyx | 3287 | US |
| 10 | Micki-taryan | 3286 | AM |
| 11 | GHANDEEVAM2003 | 3279 | IN |
| 12 | Polish_fighter3000 | 3277 | PL |
| 13 | ChessWarrior7197 | 3276 | UZ |
| 14 | rpragchess | 3275 | IN |
| 15 | legendisback1 | 3274 | TR |
| 16 | artin10862 | 3273 | TR |
| 17 | Sina-Movahed | 3273 | IR |
| 18 | FabianoCaruana | 3269 | US |
| 19 | GMWSO | 3267 | US |
| 20 | Sibelephant | 3264 | RU |
| 21 | amintabatabaei | 3262 | IR |
| 22 | Grischuk | 3261 | RU |
| 23 | mishanick | 3257 | RS |
| 24 | gurelediz | 3250 | TR |
| 25 | LyonBeast | 3247 | FR |
Top Rapid players
The highest-rated rapid players on Chess.com right now.
| Rank | Player | Rating | Country |
|---|---|---|---|
| 1 | MagnusCarlsen | 2941 | NO |
| 2 | GutovAndrey | 2938 | US |
| 3 | SeanWinshand | 2876 | ID |
| 4 | LPSupi | 2841 | BR |
| 5 | ilqar_74 | 2815 | AZ |
| 6 | Evandro_Barbosa | 2803 | BR |
| 7 | DenLaz | 2799 | BY |
| 8 | lachesisQ | 2793 | RU |
| 9 | Kacparov | 2793 | PL |
| 10 | ChristopherYoo | 2770 | TV |
| 11 | GMKrikor | 2769 | BR |
| 12 | GigaQuparadze | 2766 | GE |
| 13 | Chasing_Checkmate | 2759 | US |
| 14 | astralpulse | 2759 | US |
| 15 | alexboy14 | 2740 | PL |
| 16 | FandiMazen | 2733 | SY |
| 17 | Szparu | 2723 | PL |
| 18 | mishanick | 2718 | RS |
| 19 | Liindseeyy | 2716 | FR |
| 20 | linlin1812 | 2716 | US |
| 21 | LSChess | 2712 | US |
| 22 | Berardino | 2712 | BR |
| 23 | Nitzan_Steinberg | 2706 | IL |
| 24 | Swiss_Fighter | 2705 | CH |
| 25 | 1800_strength | 2702 | US |
Top Bullet players
The highest-rated bullet players on Chess.com right now.
| Rank | Player | Rating | Country |
|---|---|---|---|
| 1 | ArkadiiKhromaev | 3602 | RU |
| 2 | GMBrewChess | 3500 | US |
| 3 | Philippians46 | 3450 | US |
| 4 | bubeliang | 3422 | NO |
| 5 | zoltanbolt_04 | 3405 | HU |
| 6 | Hikaru | 3402 | US |
| 7 | Firouzja2003 | 3386 | FR |
| 8 | gurelediz | 3364 | TR |
| 9 | rkdkchess | 3352 | US |
| 10 | Orange_Ghost | 3333 | IL |
| 11 | Dolphin_2010 | 3332 | RU |
| 12 | MagnusCarlsen | 3331 | NO |
| 13 | Elfangm2 | 3303 | US |
| 14 | JingtianWu | 3295 | CN |
| 15 | jefferyx | 3292 | US |
| 16 | legendisback1 | 3291 | TR |
| 17 | nihalsarin | 3282 | CL |
| 18 | Sina-Movahed | 3282 | IR |
| 19 | FaustinoOro | 3271 | AR |
| 20 | Javokhir_Sindarov05 | 3271 | UZ |
| 21 | spicycaterpillar | 3269 | US |
| 22 | MITerryble | 3268 | PE |
| 23 | 0gZPanda | 3264 | US |
| 24 | Harmonized_kakophonia | 3262 | VN |
| 25 | LyonBeast | 3258 | FR |
Top Daily players
The highest-rated daily players on Chess.com right now.
| Rank | Player | Rating | Country |
|---|---|---|---|
| 1 | SP_ML_MP | 2568 | CN |
| 2 | ttvyoulostlol09 | 2510 | US |
| 3 | francisbegbie | 2506 | XE |
| 4 | zVanThxng | 2506 | VN |
| 5 | ML_SP_K | 2500 | XX |
| 6 | Castlecard | 2484 | US |
| 7 | Davethesecond | 2484 | XW |
| 8 | LeKhoaUnleashed | 2474 | VN |
| 9 | JavaMeister1 | 2472 | US |
| 10 | 1ogMD | 2456 | US |
| 11 | bobsfan | 2452 | US |
| 12 | qvoezyan | 2448 | RU |
| 13 | BIANCHIALBINO | 2445 | AR |
| 14 | Kundry-Klingsor | 2443 | BE |
| 15 | Rile-Man | 2442 | RS |
| 16 | Foux00 | 2437 | LB |
| 17 | profofchess | 2436 | CA |
| 18 | O-O17 | 2424 | BR |
| 19 | supersharp77 | 2416 | US |
| 20 | goatchaser41 | 2404 | GB |
| 21 | Vadimer2 | 2400 | US |
| 22 | novebg | 2395 | BG |
| 23 | RIPOL | 2390 | BE |
| 24 | SGM_King_Hunter | 2387 | IN |
| 25 | AndersNM | 2378 | NO |
About
Chess.com stats on StatsForGames
StatsForGames shows public Chess.com profiles: ratings for each time control, win/loss records and account details.
The leaderboards tab lists the top players in live blitz, rapid, bullet and daily chess.
- Ratings
- Win/loss records
- Public games
- Game archives
Data source: Chess.com Published-Data API
FAQ
Common questions
Which Chess.com ratings are shown?
Rapid, blitz, bullet and daily ratings, plus tactics and puzzle ratings where the player has them.
Do I need to log in?
No. StatsForGames uses Chess.com's public data API.