
Albion Online
Albion Online Kill Feed
Americas kill feed
The latest kills on this server, with the killer's main weapon. Times are UTC.
| Time | Killer | Victim | Kill fame |
|---|---|---|---|
| 2026-11-20 00:51 | 3lm4t4n3gr05Paladines de Teemo | 35,123 | |
| 2026-11-20 00:51 | EligamerExelvant | 28,080 | |
| 2026-11-20 00:51 | AjreevesSlurs | 85,590 | |
| 2026-11-20 00:51 | MediaMovelLegacy of Avalon | 10,656 | |
| 2026-11-20 00:51 | SmackerooITS | 2,592 | |
| 2026-11-20 00:51 | Arkus7Hermanos Capitalistas | 7,824 | |
| 2026-11-20 00:51 | Teololo | 25,776 | |
| 2026-11-20 00:51 | ToniKroossHIR0SHIMA | 327,482 | |
| 2026-11-20 00:51 | PrimeNEWCassiopea | 24,306 | |
| 2026-11-20 00:51 | 5oloFatalis | 21,840 | |
| 2026-11-20 00:51 | Dartrix44DE TEMPLE | 146,070 | |
| 2026-11-20 00:51 | xxxxxxxxxxzxxxxGankers LetaLes | 93,954 | |
| 2026-11-20 00:51 | Batuta666S L I C E D | 197,639 | |
| 2026-11-20 00:51 | BaronOakinbumITS | 864 | |
| 2026-11-20 00:51 | BlackEyedSnake | 37,752 | |
| 2026-11-20 00:51 | GerarzChill and trade | 2,832 | |
| 2026-11-20 00:51 | MascotewRed Reappers | 3,408 | |
| 2026-11-20 00:51 | LheiwerMONVENENO BLACK | 104,085 | |
| 2026-11-20 00:51 | Sabrininha7STEELBOUND | 22,518 | |
| 2026-11-20 00:51 | starsplishVENENO BLACK | 321,488 | |
| 2026-11-20 00:51 | lay010VENENO BLACK | 99,954 | |
| 2026-11-20 00:51 | FilipeTT2 | 14,928 | |
| 2026-11-20 00:51 | dqxcbsLethal Warri0rs | 21,462 | |
| 2026-11-20 00:51 | CRlMS0MDaOneNOnly | 43,775 | |
| 2026-11-20 00:51 | nosemeocurriounoS L I C E D | 23,652 |
Europe kill feed
The latest kills on this server, with the killer's main weapon. Times are UTC.
| Time | Killer | Victim | Kill fame |
|---|---|---|---|
| 2026-11-20 00:07 | ShyroxLav | 139,446 | |
| 2026-11-20 00:07 | ARMENIA007 | 25,008 | |
| 2026-11-20 00:07 | XurlatMercu | 24,000 | |
| 2026-11-20 00:07 | blabla777 | 9,204 | |
| 2026-11-20 00:07 | sima231AVALON ROYM | 85,533 | |
| 2026-11-20 00:07 | IcerryBest Lootbuyer EU | 207,755 | |
| 2026-11-20 00:07 | OxGoldzKnights of Callahan | 35,766 | |
| 2026-11-20 00:07 | ReDenjiLuo | 28,914 | |
| 2026-11-20 00:07 | PodKoloda | 123,597 | |
| 2026-11-20 00:07 | lDarKingl | 1,728 | |
| 2026-11-20 00:07 | Havanok | 11,232 | |
| 2026-11-20 00:07 | K1yosh1Ascension | 25,704 | |
| 2026-11-20 00:07 | KingFTWBridgewatch Defenders | 29,376 | |
| 2026-11-20 00:07 | LunezRelique | 0 | |
| 2026-11-20 00:07 | mrNoirDRAHAT | 58,716 | |
| 2026-11-20 00:07 | FaitNianReforge | 39,330 | |
| 2026-11-20 00:07 | EVN3rb | 25,596 | |
| 2026-11-20 00:07 | AspehShadow-World-Raven | 16,704 | |
| 2026-11-20 00:07 | ZZaloedImpulse Light | 34,131 | |
| 2026-11-20 00:07 | GOODLIKE | 33,048 | |
| 2026-11-20 00:07 | OmgmomAIpha | 38,448 | |
| 2026-11-20 00:07 | TheesooulMAMOHTbI | 305,443 | |
| 2026-11-20 00:07 | Bunga78UMA MUSUME | 2,544 | |
| 2026-11-20 00:07 | MishaBopProvincial | 69,516 | |
| 2026-11-20 00:07 | Grenache | 16,902 |
Asia kill feed
The latest kills on this server, with the killer's main weapon. Times are UTC.
| Time | Killer | Victim | Kill fame |
|---|---|---|---|
| 2026-11-20 00:07 | DOGXZLaughing Coffn | 35,340 | |
| 2026-11-20 00:06 | LxttlepTOWNROAD | 155,031 | |
| 2026-11-20 00:06 | ElkanzoetMasked Bandits | 261,710 | |
| 2026-11-20 00:05 | AnchuzZIsla d3lta | 18,204 | |
| 2026-11-20 00:05 | ArcataRABBIT RAIDERS | 227,880 | |
| 2026-11-20 00:05 | Unent4388New_World_Order | 0 | |
| 2026-11-20 00:05 | MessmurD i o c a r i z a | 30,132 | |
| 2026-11-20 00:05 | canxueyouBretonnia | 64,944 | |
| 2026-11-20 00:05 | VagiwB L A C K P E A R L | 108,144 | |
| 2026-11-20 00:05 | HardineroThe_APEX | 98,109 | |
| 2026-11-20 00:04 | Xanderlock | 32,976 | |
| 2026-11-20 00:04 | MannyWeebMangatang | 45,744 | |
| 2026-11-20 00:04 | TheFoolish | 28,284 | |
| 2026-11-20 00:04 | LPLBLG5269 | 51,054 | |
| 2026-11-20 00:03 | bowboow | 23,568 | |
| 2026-11-20 00:03 | ddgodknowFinale | 44,145 | |
| 2026-11-20 00:03 | PerangKuzaGELORA | 15,210 | |
| 2026-11-20 00:03 | KatShiiNIGHTFALL LEGION | 0 | |
| 2026-11-20 00:03 | Iduii | 30,978 | |
| 2026-11-20 00:03 | VeronicaBelmontTamilaga Vettri Kazhagam | 24,228 | |
| 2026-11-20 00:03 | cocoagranulaThreeMochi | 142,452 | |
| 2026-11-20 00:02 | igneelina381 | 48,114 | |
| 2026-11-20 00:02 | r4wre | 6,264 | |
| 2026-11-20 00:02 | WolfzeinSYNX NEXUS | 78,300 | |
| 2026-11-20 00:01 | brushcutterGovernment Program | 28,188 |
About
Albion Online stats on StatsForGames
StatsForGames searches the Americas, Europe and Asia servers at once and shows a player's kill fame, death fame, fame ratio, lifetime PvE and gathering totals, and their most recent kills and deaths.
The Kill Feed tab follows kills as they happen on each server, and the Battles tab lists the largest recent battles by total fame.
- Kill & death fame
- PvE and gathering totals
- Recent kills & deaths
- Largest battles
Data source: Albion Online gameinfo API
FAQ
Common questions
Which Albion Online servers are covered?
Americas (West), Europe and Asia (East). Searches check all three at once and label each result with its server.
What is kill fame?
Fame earned from killing other players. Death fame is the fame lost when a player is killed, and the fame ratio compares the two.
Is there a fame leaderboard?
Not currently. Albion's public ranking endpoints are unreliable, so StatsForGames shows live kills and the largest battles instead.